Kode plat kendaraan Diplomatik
Berikut kode plat kendaraan Diplomatik di wilayah Republik Indonesia mengacu pada Undang-undang nomor 22 tahun 2009. Kode diawali dengan huruf CD yang maksudnya Corps Diplomatique.
Code | Country or Organization |
---|---|
CD 12 | United States |
CD 13 | India |
CD 14 | France |
CD 15 | United Kingdom |
CD 16 | Philippines |
CD 17 | Vatican City |
CD 18 | Australia |
CD 19 | Norway |
CD 20 | Iraq |
CD 21 | Pakistan |
CD 22 | Belgium |
CD 23 | Myanmar |
CD 24 | United Arab Emirates |
CD 25 | China |
CD 26 | Sweden |
CD 27 | Saudi Arabia |
CD 28 | Thailand |
CD 29 | Egypt |
CD 30 | Italy |
CD 31 | Switzerland |
CD 32 | Germany |
CD 33 | Sri Lanka |
CD 34 | Denmark |
CD 35 | Canada |
CD 36 | Brazil |
CD 37 | Russia |
CD 38 | Afghanistan |
CD 39 | Serbia |
CD 40 | Czech Republic |
CD 41 | Finland |
CD 42 | Mexico |
CD 43 | Hungary |
CD 44 | Poland |
CD 45 | Iran |
CD 47 | Malaysia |
CD 48 | Turkey |
CD 49 | Japan |
CD 50 | Bulgaria |
CD 51 | Cambodia |
CD 52 | Argentina |
CD 53 | Romania |
CD 54 | Greece |
CD 55 | Jordan |
CD 56 | Austria |
CD 57 | Syria |
CD 58 | UNDP |
CD 59 | New Zealand |
CD 60 | Netherlands |
CD 61 | Yemen |
CD 62 | UPU |
CD 63 | Portugal |
CD 64 | Algeria |
CD 65 | North Korea |
CD 66 | Vietnam |
CD 67 | Singapore |
CD 68 | Spain |
CD 69 | Bangladesh |
CD 70 | Panama |
CD 71 | UNICEF |
CD 72 | UNESCO |
CD 73 | FAO |
CD 74 | World Health Organization |
CD 75 | South Korea |
CD 76 | Asian Development Bank |
CD 77 | World Bank |
CD 78 | International Monetary Fund |
CD 79 | International Labour Organization |
CD 80 | Papua New Guinea |
CD 81 | Nigeria |
CD 82 | Chile |
CD 83 | UNHCR |
CD 84 | WFP |
CD 85 | Venezuela |
CD 86 | ESCAP |
CD 87 | Colombia |
CD 88 | Brunei Darussalam |
CD 89 | UNIC |
CD 90 | International Finance Corporation |
CD 91 | UNTAET |
CD 94 | Belarus |
CD 96 | UNIDO |
CD 97 | Red Cross |
CD 98 | Morocco |
CD 99 | European Union |
CD 100 | ASEAN Secretariat |
CD 101 | Tunisia |
CD 102 | Kuwait |
CD 103 | Laos |
CD 105 | Cuba |
CD 106 | AIPO |
CD 107 | Libya |
CD 108 | Peru |
CD 109 | Slovakia |
CD 110 | Sudan |
CD 111 | ASEAN Foundation |
CD 112 | UTUSAN |
CD 113 | CIFOR |
CD 114 | Bosnia and Herzegovina |
CD 115 | Lebanon |
CD 116 | South Africa |
CD 117 | Croatia |
CD 118 | Ukraine |
CD 120 | Uzbekistan |
CD 121 | Qatar |
CD 122 | UNFPA |
CD 123 | Mozambique |
CD 130 | Azerbaijan |
CD 136 | Bahrain |
Konsulat juga menngunakan format yang sama, hanya saja tidak menggunakan huruf CD, tetapi menggunakan huruf awalan CC.
CD 100 : ASEAN Secretariat min.
fyi,
ASEAN Secretariat : kantor
ASEAN Secretary-General : Bos nya ASEAN Secretariat.